Fall 2024 Academic Calendar Download Calendar
Event | Date |
---|---|
Registration Drop and Add | March 18 - August 30 |
Payment Deadline | August 16 by 5:00 pm |
Convocation | August 22 |
Classes Begin | August 26 |
Last day to Add, Register, or Pay | August 30 by 5:00 pm |
100% Tuition Refund Deadline | August 30 by 5:00 pm |
Labor Day Recess | September 1-2 |
75% Tuition Refund Deadline | September 20 by 5:00 pm |
Credit/No Credit Deadline | September 20 by 5:00 pm |
Mid-term Evaluations | October 7-11 |
Mid-term Grades Due from Faculty | October 15 by 12:00 pm |
Mid-term Grades Available to Students | October 17 |
Fall Break | October 20-22 |
Withdraw with a "W" Grade Deadline | November 8 by 5:00 pm |
Thanksgiving Recess | November 27 - December 1 |
Examination Week | December 7-14 |
Classes End and Commencement | December 7 |
Semester Ends | December 14 |
Grades Due from Faculty | December 17 by 12:00 pm |
Grades Available to Students | December 19 |
The posted refund deadlines apply to courses that meet the entire semester/session. Classes that meet for only part of the session/semester have different refund deadlines. Those refund deadlines can be found by using the searchable course schedule or by contacting the Registrar’s Office at (616) 331-3327 or email [email protected].
For any course, the credit/no credit deadline is the same as the 100% tuition refund deadline for that course.
Tuition refunds are based on the difference between the amount paid and the amount due for credits remaining after courses are dropped. The block tuition rate may result in a smaller or no refund being available for dropping a course. The Tuition Refund Calculation page has additional information and examples. Please contact the Registrar's Office for more information.
Visit our calendars page for past and future semester dates and a printer-friendly version of the registration calendar.
Grand Valley State University offers students the ability to take 15 credits for the same cost as 12 credits.
Fall 2024 Grading Deadlines Download Calendar
Event | Date |
---|---|
Grading Period 1 | September 24 |
Classes Ending by Saturday, September 14 (Parts of Term: A1, A3, and C1). | September 24 by 12:00 pm |
Grading Period 2 | October 15 |
Midterm Grades | October 15 by 12:00 pm |
Classes Ending by Saturday, October 12 (Parts of Term: A5, A6, D3, E1, E3, G1, and P9). | October 15 by 12:00 pm |
Grading Period 3 | November 26 |
Classes Ending by Saturday, November 18 (Parts of Term: A10, A7, A7N, A8, A9,A11, D9, F5, I3, J1, J3 and L1). | November 26 by 12:00 pm |
Grading Period 4 | December 17 |
Full Term Grades | December 17 by 12:00 pm |
Classes Ending by Saturday, December 16 (Parts of Term: 1, C12, E10, F9, H7, ID, I6, I7, K5, L3, M4, N1 and P19). | December 17 by 12:00 pm |
There are four grading periods per semester. Grading periods are based on the part of term of the class.
Fall 2024 Final Exam/Culminating Experience Schedule
Fall examination periods are scheduled on the basis of the first lecture of the week for the course. All types of hybrid courses and any course not fitting this schedule will have examinations arranged by the instructor in consultation with the Registrar's Office.
For exam schedule conflicts, such as three or more exams/culminating experiences on the same day, students should contact their professors for possible alternate exam times. Questions about the examination policy should be directed to Dr. Cathy Buyarski (buywarskc@colgood.com).
Questions about scheduling an exam time for any courses not fitting this schedule should be directed to Elyssa Durham (durhamel@colgood.com), Registrar's Office.
Sections that do not match the schedule will show as "Unavailable". Instructors of these sections will work with their students to schedule a time with the Registrar's Office that works with the students' other final exams.
Class Held
Class Time: at
Class Time | Exam |
---|---|
Monday at 8:00 am | Monday, December 9, 8:00 am - 9:50 am |
Monday at 8:30 am | Monday, December 9, 8:00 am - 9:50 am |
Monday at 9:00 am | Wednesday, December 11, 8:00 am - 9:50 am |
Monday at 9:30 am | Wednesday, December 11, 8:00 am - 9:50 am |
Monday at 10:00 am | Monday, December 9, 10:00 am - 11:50 am |
Monday at 10:30 am | Monday, December 9, 10:00 am - 11:50 am |
Monday at 11:00 am | Wednesday, December 11, 10:00 am - 11:50 am |
Monday at 11:30 am | Wednesday, December 11, 10:00 am - 11:50 am |
Monday at 12:00 pm | Wednesday, December 11, 12:00 pm - 1:50 pm |
Monday at 12:30 pm | Wednesday, December 11, 12:00 pm - 1:50 pm |
Monday at 1:00 pm | Monday, December 9, 12:00 pm - 1:50 pm |
Monday at 1:30 pm | Monday, December 9, 12:00 pm - 1:50 pm |
Monday at 2:00 pm | Wednesday, December 11, 2:00 pm - 3:50 pm |
Monday at 2:30 pm | Wednesday, December 11, 2:00 pm - 3:50 pm |
Monday at 3:00 pm | Monday, December 9, 2:00 pm - 3:50 pm |
Monday at 3:30 pm | Monday, December 9, 2:00 pm - 3:50 pm |
Monday at 4:00 pm | Wednesday, December 11, 4:00 pm - 5:50 pm |
Monday at 4:30 pm | Wednesday, December 11, 4:00 pm - 5:50 pm |
Monday at 5:00 pm | Monday, December 9, 4:00 pm - 5:50 pm |
Class Time | Exam |
---|---|
Tuesday at 8:00 am | Thursday, December 12, 8:00 am - 9:50 am |
Tuesday at 8:30 am | Thursday, December 12, 8:00 am - 9:50 am |
Tuesday at 9:00 am | Tuesday, December 10, 8:00 am - 9:50 am |
Tuesday at 9:30 am | Tuesday, December 10, 8:00 am - 9:50 am |
Tuesday at 10:00 am | Thursday, December 12, 10:00 am - 11:50 am |
Tuesday at 10:30 am | Thursday, December 12, 10:00 am - 11:50 am |
Tuesday at 11:00 am | Tuesday, December 10, 10:00 am - 11:50 am |
Tuesday at 11:30 am | Tuesday, December 10, 10:00 am - 11:50 am |
Tuesday at 12:00 pm | Thursday, December 12, 12:00 pm - 1:50 pm |
Tuesday at 12:30 pm | Thursday, December 12, 12:00 pm - 1:50 pm |
Tuesday at 1:00 pm | Tuesday, December 10, 12:00 pm - 1:50 pm |
Tuesday at 1:30 pm | Tuesday, December 10, 12:00 pm - 1:50 pm |
Tuesday at 2:00 pm | Thursday, December 12, 2:00 pm - 3:50 pm |
Tuesday at 2:30 pm | Thursday, December 12, 2:00 pm - 3:50 pm |
Tuesday at 3:00 pm | Tuesday, December 10, 2:00 pm - 3:50 pm |
Tuesday at 3:30 pm | Tuesday, December 10, 2:00 pm - 3:50 pm |
Tuesday at 4:00 pm | Tuesday, December 10, 4:00 pm - 5:50 pm |
Tuesday at 4:30 pm | Tuesday, December 10, 4:00 pm - 5:50 pm |
Tuesday at 5:00 pm | Thursday, December 12, 4:00 pm - 5:50 pm |
Class Time | Exam |
---|---|
Wednesday at 8:00 am | Friday, December 13, 8:00 am - 9:50 am |
Wednesday at 8:30 am | Friday, December 13, 8:00 am - 9:50 am |
Wednesday at 12:00 pm | Friday, December 13, 10:00 am - 11:50 am |
Wednesday at 12:30 pm | Friday, December 13, 10:00 am - 11:50 am |
Wednesday at 1:00 pm | Friday, December 13, 12:00 pm - 1:50 pm |
Wednesday at 1:30 pm | Friday, December 13, 12:00 pm - 1:50 pm |
Wednesday at 2:00 pm | Friday, December 13, 2:00 pm - 3:50 pm |
Wednesday at 2:30 pm | Friday, December 13, 2:00 pm - 3:50 pm |
Wednesday at 3:00 pm | Friday, December 13, 4:00 pm - 5:50 pm |
Wednesday at 3:30 pm | Friday, December 13, 4:00 pm - 5:50 pm |
Instructors of sections that have their first meeting times on Thursday before 5:30pm will work with their students to schedule a time that works with the students' other final exams. Those meeting at 5:30pm or later on Thursdays will have their final exam Thursday beginning at 6:00 p.m.
Instructors of sections that have their first meeting times on Thursday before 5:30pm will work with their students to schedule a time that works with the students' other final exams. Those meeting at 5:30pm or later on Thursdays will have their final exam Thursday beginning at 6:00 p.m.
Instructors of sections that have their first meeting times on Thursday before 5:30pm will work with their students to schedule a time that works with the students' other final exams. Those meeting at 5:30pm or later on Thursdays will have their final exam Thursday beginning at 6:00 p.m.
Instructors of sections that have their first meeting times on Thursday before 5:30pm will work with their students to schedule a time that works with the students' other final exams. Those meeting at 5:30pm or later on Thursdays will have their final exam Thursday beginning at 6:00 p.m.
Class Time | Exam |
---|---|
Friday at 9:00 am | Friday, December 13, 10:00 am - 11:50 am |
Friday at 1:30 pm | Friday, December 13, 8:00 am - 9:50 am |
Evening Classes: Final examinations for evening classes (those beginning 5:30 p.m. or later) will be held on the first regular meeting time during the final examination period. Note that classes which begin at 5:30 p.m. will begin their exams at 6:00 p.m.
Saturday Classes: Final examinations will be held during the regular meeting time.
Common Exams: Some courses with multiple sections hold common exams outside the above schedule. The instructor will announce the examination time in class.
Online Synchronous Classes: Use the above final exam schedule template. Instructors may choose to offer a longer exam window for synchronous online courses.
Online Asynchronous Classes: Final exams will be held within a 24-48 hour window during exam week to allow students to fit in the activity/assignment/exam around their other scheduled exams. Instructors will designate the length of time a student has to complete the final exam/culminating experience within that 24-48 hour window. For more information, see the Teaching FAQ page on the Office of the Provost site
Hybrid Classes: Hybrid sections do not automatically get a final exam scheduled. If the culminating experience for the course is an in-person, on campus final exam, instructors will work with their department and Registrar’s Office to schedule a day/time and room. Ideally, this will be done consulting the schedule on this page based on the first in-person class meeting day. There may be a few student conflicts and we encourage faculty to be flexible for these cases.
Final Exam/Culminating Experience links:
Guidelines for Course Delivery in the Event of University Cancellation/Closure/Remote Status.
Culminating Experience Policy (see part F).
Winter 2025 Academic Calendar Download Calendar
Event | Date |
---|---|
Registration Drop and Add | March 18 - January 10 |
Payment Deadline | December 13 by 5:00 pm |
Classes Begin | January 6 |
Last Day to Add, Register, or Pay | January 10 by 5:00 pm |
100% Tuition Refund Deadline | January 10 by 5:00 pm |
Martin Luther King, Jr. Day Recess | January 20 |
75% Tuition Refund Deadline | January 31 by 5:00 pm |
Credit/No Credit Deadline | January 31 by 5:00 pm |
Mid-term Evaluations | February 17-21 |
Mid-term Grades Due from Faculty | February 25 by 12:00 pm |
Mid-term Grades Available to Students | February 27 |
Spring Break | March 2-9 |
Withdraw with a "W" Grade Deadline | March 21 by 5:00 pm |
Classes End | April 19 |
Examination Week | April 19-26 |
Commencement | April 25-26 |
Semester Ends | April 26 |
Grades Due from Faculty | April 29 by 12:00 pm |
Grades Available to Students | May 1 |
The posted refund deadlines apply to courses that meet the entire semester/session. Classes that meet for only part of the session/semester have different refund deadlines. Those refund deadlines can be found by using the searchable course schedule or by contacting the Registrar’s Office at (616) 331-3327 or email [email protected].
For any course, the credit/no credit deadline is the same as the 100% tuition refund deadline for that course.
Tuition refunds are based on the difference between the amount paid and the amount due for credits remaining after courses are dropped. The block tuition rate may result in a smaller or no refund being available for dropping a course. The Tuition Refund Calculation page has additional information and examples. Please contact the Registrar's Office for more information.
Visit our calendars page for past and future semester dates and a printer-friendly version of the registration calendar.
Grand Valley State University offers students the ability to take 15 credits for the same cost as 12 credits.